232 Arpents boisé sur Montée Morel / Rang du Trait Carré à Sainte-Anne-des-Plaines.
Situé aux limites de Sainte-Anne-des-Plaines/Ste-Sophie.
- 232 Arpents boisé sur Montée Morel / Rang du Trait Carré à Sainte-Anne-des-Plaines.
- Enclavé.
INCLUSIONS
--
EXCLUSIONS
--
| Assessment year | 2025 |
| Land | $273,900 |
| Building | $0 |
| Total | $273,900 |
| Municipal Taxes (2025) | $1,638 |
| School taxes (2026) | $179 |
| Total | $1,817 |
| Sewage system | None |
| Water supply | None |
| Distinctive features | Hemmed in |
| Zoning | Agricultural |
| Land dimensions | 1834.0 x 5375.0 pi (irregular) |
| Occupancy delay | 30 days |
Enter the necessary information to calculate your mortgage amount and monthly payments:
