Terrain disponible pour un investissement à long terme. Aucune construction n'est possible actuellement. Le terrain ne bénéficie, pour le moment, d'aucun service municipal ni d'aucun accès routier.
INCLUSIONS
--
EXCLUSIONS
--
| Assessment year | 2026 |
| Land | $40,900 |
| Building | $0 |
| Total | $40,900 |
| Municipal Taxes (2026) | $252 |
| School taxes (2026) | $7 |
| Total | $259 |
| Sewage system | None |
| Water supply | None |
| Zoning | Residential |
| Land dimensions | 36.58 x 35.62 m |
| Occupancy delay | 30 days |
Enter the necessary information to calculate your mortgage amount and monthly payments:
