Duplex semi-commercial très bien situé sur le Boulevard Ste-Anne. Local disponible immédiatement au rez-de-chaussée. Logement 5-1/2 loué très propre au 2e étage. Proportion de taxes à la ville ; 60% résidentiel et 40% commercial.
INCLUSIONS
--
EXCLUSIONS
--
| Assessment year | 2026 |
| Land | $129,700 |
| Building | $257,900 |
| Total | $387,600 |
| Municipal Taxes (2026) | $4,961 |
| School taxes (2026) | $231 |
| Total | $5,192 |
| Space type | Total number | Vacant | Area | Description |
|---|---|---|---|---|
| Résidentielle (5½) | ||||
| Commercial | 1800 ft² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation |
Poured concrete Stone |
| Roofing |
Asphalt and gravel Membrane TPO |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement |
6 feet and over Partially finished Separate entrance |
| Equipment available |
Central air conditioning Sign |
| Parking | Outdoor |
| Landscaping | Fenced |
| Proximity | Public transport |
| Zoning | Residential |
| Building dimensions | 75.7 x 23.5 pi (irregular) |
| Land dimensions | 33.0 x 141.3 pi |
Enter the necessary information to calculate your mortgage amount and monthly payments:
