Open gallery
Land - For sale
$449,000 + tax Sainte Adèle
Ch. du Mont-Sauvage J8B3N1
- Land
Share
Lot - Ch. du Mont-Sauvage
Reference : #16749847
450 430-4207
General Information
| For sale | |
| Type | Land |
| Price | $449,000 + tax |
| Reference | 16749847 |
| Municipal tax | $912 / year |
| School tax | $82 / year |
| Land | 40 845.1 m² |
| Sewage system | None |
| Water supply | Municipality |
| Distinctive features | Wooded lot: hardwood trees |
| Topography | Flat |
| Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area |
| Zoning | Residential |
| Property type | Lot |
| Land dimensions | 141.47 x 256.34 m |
| Occupancy delay | 15 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $142,300 |
| Building evaluation | $0 |
| Total | $142,300 |
Taxes
| Municipal Taxes (2026) | $912 |
| School taxes (2026) | $82 |
| Total | $994 |