Magnifique plain-pied offrant une excellente opportunité pour propriétaire occupant ou investisseur. Cette propriété bien entretenue propose 3 chambres à coucher au rez-de-chaussée ainsi qu'un logement aménagé au sous-sol, idéal pour un revenu supplémentaire ou pour loger un membre de la famille. Vous apprécierez son terrain entièrement aménagé, parfait pour profiter de la belle saison. La cour comprend une piscine hors terre et de beaux espaces extérieurs pour les loisirs et les rassemblements. Située dans un secteur recherché à proximité des services, écoles, parcs et axes routiers. Une visite vous convaincra!
INCLUSIONS
Hotte/micro-onde, piscine hors-terre avec accs., solarium, stores, tringles à rideaux,
EXCLUSIONS
Panneaux solaires, spa, lave-vaisselle, rideaux. Chauffe-eau en location hydro-solution 18$/mois.
| Assessment year | 2026 |
| Land | $159,400 |
| Building | $320,200 |
| Total | $479,600 |
| Municipal taxes (2026) | $3,845 |
| School taxes (2026) | $273 |
| Total | $4,118 |
| Basement |
6 feet and more Finished basement Outdoor entrance |
| Building type | Detached |
| Construction Materials |
Other Other |
| Cooling | Central air conditioning |
| Fencing | Fenced |
| Fireplace Features | Wood fireplace |
| Foundation Details | Poured concrete |
| Heating |
Electric baseboard units Electricity Forced air |
| Levels | One storey |
| Lot Features |
Bicycle path Daycare centre Elementary school Golf High school Park Public transportation |
| List of equipment available | Air exchange system |
| Parking Features |
Asphalt Attached Attached Electric garage door opener Heated Single width |
| Pool Features | Above-ground |
| Roof | Asphalt shingles |
| Sewer | Municipality |
| Repossession/Judicial authority | No |
| Utilities |
Electricity Connected Sewer Connected Water Connected |
| Water Source | Municipality |
| Bathroom Features | Separate shower |
| Land dimensions | 72,5 X 116,1 p / 22,06 X 35,37 m |
| Occupancy delay | 30 days |
Room |
Area
(m²)
|
Dimensions
|
Floor
|
Comments
|
|---|---|---|---|---|
| Hall d'entrée | 2.25 | 2.01 × 1.12 m | Bois | |
| Salon | 16.89 | 3.91 × 4.32 m | Bois | |
| Cuisine | 11.91 | 3.28 × 3.63 m | Céramique | |
| Salle à manger | 9.58 | 2.64 × 3.63 m | Céramique | |
| Chambre à coucher principale | 15.32 | 4.22 × 3.63 m | Bois | |
| Chambre à coucher | 8.76 | 2.95 × 2.97 m | Bois | Chambre double |
| Chambre à coucher | 8.29 | 2.79 × 2.97 m | Bois | Chambre double |
| Salle de bains | 7.75 | 3.43 × 2.26 m | Céramique | |
| Salon | 14.64 | 3.35 × 4.37 m | Plancher flottant | Logement |
| Cuisine | 10.22 | 3.07 × 3.33 m | Plancher flottant | Logement |
| Chambre à coucher | 17.35 | 3.12 × 5.56 m | Plancher flottant | Logement |
| Salle de bains | 7.75 | 3.43 × 2.26 m | Céramique | Logement |
| Bureau | 13.26 | 3 × 4.42 m | Plancher flottant | Logement |
| Salle familiale | 30.93 | 3.89 × 7.95 m | Plancher flottant | LogementLogement |
Mortgage calculator
Enter the necessary information to calculate your mortgage amount and monthly payments:
Single-family homes, condo, duplex
Property price ≤ $500,000: minimum 5
Property price > $500,000: minimum 10%
3-4 plex: minimum 10%
Down payment > 20%: maximum 30 years

