Open gallery
Triplex - Sold
Sainte Thérèse
82-84 Rue St-Jean J7E3N4
- Triplex
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Triplex - 82-84 Rue St-Jean
Reference : #18459187
450 430-4207
General Information
| For sale | |
| Type | Triplex |
| Reference | 18459187 |
| Unit(s) | 3 |
| Year of construction | 1956 |
| Municipal tax | $4,553 / year |
| School tax | $247 / year |
| Gross annual income | $25,080 |
| Rooms | 3 |
| Bedroom | 1 |
| Bathroom | 1 |
| Land | 454.7 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Aluminum |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Driveway | Asphalt |
| Proximity |
Cegep Daycare centre Elementary school High school Highway Public transport |
| Zoning | Residential |
| Property type | Triplex |
| Building type | Detached |
| Building dimensions | 6.85 x 11.3 m (irregular) |
| Land dimensions | 13.73 x 33.13 m (irregular) |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $167,800 |
| Building evaluation | $221,100 |
| Total | $388,900 |
Taxes
| Municipal Taxes (2026) | $4,553 |
| School taxes (2026) | $247 |
| Total | $4,800 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (3½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (3½) |