Open gallery
Land - For sale
$1,000,000 + tax Saint Donat
Ch. Coutu J0T2C0
- Land
Share
Lot - Ch. Coutu
Reference : #25862417
450 430-4207
General Information
| For sale | |
| Type | Land |
| Price | $1,000,000 + tax |
| Reference | 25862417 |
| Municipal tax | $767 / year |
| School tax | $54 / year |
| Land | 766 900 sq |
| Sewage system | None |
| Water supply | None |
| Distinctive features |
Navigable Water access |
| View | Water |
| Zoning | Residential |
| Property type | Lot |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $88,700 |
| Building evaluation | $0 |
| Total | $88,700 |
Taxes
| Municipal Taxes (2025) | $767 |
| School taxes (2026) | $54 |
| Total | $821 |