Terrain disponible pour un investissement à long terme. Aucune construction n'est possible actuellement. Le terrain ne bénéficie, pour le moment, d'aucun service municipal ni d'aucun accès routier.
INCLUSIONS
--
EXCLUSIONS
--
| Année d'évaluation | 2026 |
| Terrain | 300 $ |
| Bâtiment | 0 $ |
| Total | 300 $ |
| Taxes municipales (2026) | 2 $ |
| Taxes scolaires (2026) | 2 $ |
| Total | 4 $ |
| Système d'égouts | Aucun |
| Approvisionnement en eau | Aucun |
| Zonage | Résidentiel |
| Dimensions du terrain | 20.32 x 30.48 m |
| Délai d'occupation | 30 jours |
Entrez les informations nécessaires pour calculer le montant de votre prêt hypothécaire et des versements mensuels :
