Open gallery
House - Sold
$325,000 Saint Alphonse Rodriguez
180 Rue du Lac-Vert S. J0K1W0
- House
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Bungalow - 180 Rue du Lac-Vert S.

Reference : #18850751
450 433-2333
General Information
For sale | |
Type | House |
Price | $325,000 |
Reference | 18850751 |
Year of construction | 1952 |
Municipal tax | $2,407 / year |
School tax | $233 / year |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 54 785 sq |
Sewage system |
Biological filter Septic tank |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
Crawl Space Low (less than 6 feet) |
Hearth stove | Wood fireplace |
Parking (total) | Garage |
Garage |
Detached Double width or more Heated |
Distinctive features |
Navigable Water access Water front |
View |
Mountain Water |
Zoning |
Residential Vacationing area |
Type of property | Bungalow |
Type of building | Detached |
Building dimensions | 40.7 x 28.8 pi |
Land dimensions | 324.0 x 269.0 pi |
Municipal evaluation
Year | 2021 |
Land Evaluation | $129,100 |
Building Evaluation | $126,500 |
Total | $255,600 |
Taxes
Municipal Taxes (2020) | $2,407 |
School taxes (2020) | $233 |
Total | $2,640 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.2x3.7 ft | Ceramic tiles | |
RC | Kitchen | 21.5x17.6 ft (irregular) | Ceramic tiles | |
RC | Dining room | 13.5x12.10 ft (irregular) | Floating floor | |
RC | Living room | 9.1x14.0 ft | Floating floor | |
RC | Master bedroom | 13.1x9.4 ft | Floating floor | |
RC | Bedroom | 10.4x13.0 ft (irregular) | Floating floor | |
RC | Bathroom | 9.11x9.5 ft | Floating floor |
Reference :
#18850751

450 433-2333

Julien Roy
450 433-2333
jroy@sutton.com
jroy@sutton.com