Open gallery
Apartment - Sold
$219,000 Blainville
#607 -
40 Rue Simon-Lussier J7C0M6
- Apartment
- 581 sq
- 4 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment / Condo - 40 Rue Simon-Lussier

Reference : #12556215
450 433-2333
General Information
For sale | |
Type | Apartment |
Price | $219,000 |
Condo fees | $158 / month |
Reference | 12556215 |
Unit | 607 |
Level | 6 |
Year of construction | 2014 |
Municipal tax | $1,639 / year |
School tax | $161 / year |
Rooms | 4 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 581 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Siding |
Aluminum Brick Concrete stone |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Separate shower |
Equipment available |
Entry phone Ventilation system Wall-mounted air conditioning |
Pool |
Heated Inground |
Parking (total) | Garage |
Garage |
Fitted Heated Single width |
Landscaping | Landscape |
View |
City Panoramic |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
Easy access |
Elevator Mobility impaired accessible |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Semi-detached |
Occupation date | 2021/05/02 |
Type of condominium | Divided |
Level | 6 |
Percentage of quota | 0.97% |
Municipal evaluation
Year | 2021 |
Land Evaluation | $11,900 |
Building Evaluation | $163,400 |
Total | $175,300 |
Taxes
Municipal Taxes (2021) | $1,639 |
School taxes (2020) | $161 |
Total | $1,800 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
AU | Living room | 10.11x20.11 ft (irregular) | Other | |
AU | Kitchen | 10.11x3.6 ft | Other | |
AU | Master bedroom | 10.8x12 ft | Other | |
AU | Bathroom | 8.4x8.8 ft (irregular) | Other |
Reference :
#12556215

450 433-2333

Julien Roy
450 433-2333
jroy@sutton.com
jroy@sutton.com